



Tournament: Group 08 - South West England & South Wales
Date: 08/09/19
Time: 14:30
Venue: England National Events Venue, Netham Park (pitch 1)
Umpire(s): Pete Dickens,Steve Hayes
| Players | Matches | Average Avg | Average Avg |
|---|---|---|---|
| Vivek Patel | 74 | 15.98 | 33.25 |
| Nick Patel | 42 | 33.03 | 20.87 |
| Risabh Yadav | 33 | 59.12 | 32.30 |
| Raj Chudasama | 18 | 97.00 | 23.43 |
| Akshay Thorbole | 18 | 21.27 | 44.40 |
| Aditya Vispute | 16 | 47.00 | 28.50 |
| Yash Patel | 15 | 14.83 | 14.83 |
| Itfaque Ashrif | 5 | 17.00 | 22.40 |
