



Tournament: Regents Park Monday
Date: 01/07/19
Time: 18:30
Venue: Regents Park, Regents Park 3
Umpire(s): S.M ARIF (LS)
| Players | Matches | Average Avg | Average Avg |
|---|---|---|---|
| Shanika Nayagam | 15 | 35.36 | 57.29 |
| Richard Bottomley | 15 | 96.29 | 46.63 |
| William McCormick QC | 10 | 5.14 | 57.50 |
| Cam Dennis | 3 | 25.50 | 42.50 |
| Jordan Dennis | 3 | 48.00 | 0.00 |
| Henry Bottomley | 1 | 27.00 | 0.00 |
