



Tournament: New Zealand National Champs
Date: 16/03/19
Time: 16:45
Venue: New Zealand National Champs, Auckland Domain 11
Umpire(s): Shantanu Pereira
| Players | Matches | Average Avg | Average Avg |
|---|---|---|---|
| Casper Badenhorst | 395 | 42.65 | 26.06 |
| De Vries Pieterse | 274 | 23.21 | 21.77 |
| Michael Hudson | 233 | 33.20 | 29.49 |
| Ross Mulder | 199 | 54.48 | 26.12 |
| Matthew Dawe | 193 | 46.57 | 41.39 |
| Nitin Kataria | 182 | 13.50 | 30.64 |
| Andrew Hudson | 144 | 32.06 | 24.06 |
| Stephen Behrmann | 116 | 23.28 | 31.41 |
