



Tournament: Toowoomba Short Winter Competition 2020
Date: 08/05/16
Time: 14:30
Venue: Toowoomba Venue, Harristown State School
Umpire(s): Matt Jurgs
| Players | Matches | Average Avg | Average Avg |
|---|---|---|---|
| Ragupathy Chinnaswamy | 110 | 33.60 | 31.10 |
| Pj Brown | 87 | 57.65 | 29.43 |
| Rob McGregor | 84 | 59.26 | 25.73 |
| Dan O'Neill | 58 | 18.59 | 28.00 |
| Michael brown | 48 | 13.37 | 27.89 |
| Justin Hahn | 39 | 30.48 | 32.70 |
| Mitch Evans | 18 | 25.09 | 22.67 |
| Brenton Pennells | 7 | 49.67 | 40.50 |
