



Tournament: Tui Golden Lager Bombay Hills Cup
Date: 19/03/16
Time: 14:15
Venue: Auckland Central, AKL Domain 10
Umpire(s): Vishnu Nair
| Players | Matches | Average Avg | Average Avg |
|---|---|---|---|
| Niki Johnstone | 179 | 31.90 | 27.98 |
| Jarrod Bear | 160 | 50.98 | 54.94 |
| Brent Ward | 117 | 36.48 | 28.67 |
| Nic Turner | 90 | 26.54 | 30.68 |
| Michael Ramsay | 84 | 13.54 | 26.99 |
| Martin Pringle | 69 | 46.02 | 30.16 |
| Cam Ewart | 61 | 21.24 | 26.62 |
| Shane Topp | 32 | 21.58 | 20.66 |
