



Tournament: SA Champs League
Date: 31/01/10
Time: 12:00
Venue: SA Champs 2011 , Marks Park
Umpire(s): Bipin Gopal,Prishen Ramsamy
| Players | Matches | Average Avg | Average Avg |
|---|---|---|---|
| Martin Schmidt | 318 | 39.86 | 36.44 |
| Andre(Wieta) Wiid | 107 | 27.00 | 23.63 |
| Marius(Buffel) Oosthuizen | 105 | 44.79 | 16.59 |
| Gunter-Mark Prego Lossl | 82 | 41.57 | 20.84 |
| Corne (Pinch Hitter) Henning | 77 | 22.14 | 0.00 |
| Marnus(I LIKE 69) Prinsloo | 42 | 16.55 | 26.32 |
| Alwyn(Hulk) Fourie | 31 | 25.22 | 50.25 |
| Joe(KingKong) vd Walt | 28 | 59.75 | 25.61 |
