Honours and Awards
Champions
0
Runners Up
0
Recent Results
Upcoming Fixtures
Matches
145
Win Ratio
32.41%
Wins
47
Losses
91
City Rank: 92
National Rank: 784
World Rank: 2435
Form: L L L L L
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 971 World Rank: 2731 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 1167 / 3328 | |
| 3 | ![]() | Nat/Wrld Rank 4164 / 12587 | |
| 4 | ![]() | Nat/Wrld Rank 4404 / 13409 | |
| 5 | ![]() | Nat/Wrld Rank 5174 / 15915 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 1467 World Rank: 5368 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 2107 / 7585 | |
| 3 | ![]() | Nat/Wrld Rank 2659 / 9573 | |
| 4 | ![]() | Nat/Wrld Rank 3100 / 11061 | |
| 5 | ![]() | Nat/Wrld Rank 3725 / 13150 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 944 World Rank: 3225 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 1383 / 4704 | |
| 3 | ![]() | Nat/Wrld Rank 3665 / 12099 | |
| 4 | ![]() | Nat/Wrld Rank 4061 / 13239 | |
| 5 | ![]() | Nat/Wrld Rank 4592 / 14830 | |
Squad List

Honours and Awards
Champions
0
Runners Up
0
Recent Results
Upcoming Fixtures















