Honours and Awards
Champions
0
Runners Up
0
Recent Results
Upcoming Fixtures
Matches
4
Win Ratio
100.00%
Wins
4
Losses
0
Draws / Rain Outs
0
City Rank: 32
National Rank: 811
World Rank: 3350
Form: W W W W
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 1593 World Rank: 4487 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 3376 / 10221 | |
| 3 | ![]() | Nat/Wrld Rank 7754 / 28194 | |
| 4 | ![]() | Nat/Wrld Rank 8263 / 31129 | |
| 5 | ![]() | Nat/Wrld Rank 8356 / 31627 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 3257 World Rank: 9013 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 4805 / 14213 | |
| 3 | ![]() | Nat/Wrld Rank 8626 / 32575 | |
| 4 | ![]() | Nat/Wrld Rank 8846 / 33913 | |
| 5 | ![]() | Nat/Wrld Rank 9108 / 35570 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 2336 World Rank: 6263 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 4273 / 12419 | |
| 3 | ![]() | Nat/Wrld Rank 9460 / 36716 | |
| 4 | ![]() | Nat/Wrld Rank 9593 / 37672 | |
| 5 | ![]() | Nat/Wrld Rank 9777 / 39071 | |
Squad List

Honours and Awards
Champions
0
Runners Up
0
Recent Results
Upcoming Fixtures













