Honours and Awards
Champions
0
Runners Up
0
Recent Results
Matches
9
Win Ratio
44.44%
Wins
4
Losses
5
City Rank: 108
National Rank: 149
World Rank: 3115
Form: L W L W W
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 82 World Rank: 2054 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 127 / 3069 | |
| 3 | ![]() | Nat/Wrld Rank 391 / 8989 | |
| 4 | ![]() | Nat/Wrld Rank 411 / 9555 | |
| 5 | ![]() | Nat/Wrld Rank 780 / 19919 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 291 World Rank: 6888 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 329 / 7660 | |
| 3 | ![]() | Nat/Wrld Rank 418 / 9958 | |
| 4 | ![]() | Nat/Wrld Rank 785 / 21827 | |
| 5 | ![]() | Nat/Wrld Rank 799 / 22382 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 160 World Rank: 3740 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 245 / 5471 | |
| 3 | ![]() | Nat/Wrld Rank 345 / 7849 | |
| 4 | ![]() | Nat/Wrld Rank 623 / 15900 | |
| 5 | ![]() | Nat/Wrld Rank 898 / 24112 | |
Squad List

Honours and Awards
Champions
0
Runners Up
0
Recent Results

















