Honours and Awards
Champions
1
Runners Up
0
Recent Results
Matches
48
Win Ratio
29.17%
Wins
14
Losses
32
City Rank: 159
National Rank: 561
World Rank: 1936
Form: L L W W W
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 419 World Rank: 1009 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 784 / 1975 | |
| 3 | ![]() | Nat/Wrld Rank 982 / 2558 | |
| 4 | ![]() | Nat/Wrld Rank 1314 / 3463 | |
| 5 | ![]() | Nat/Wrld Rank 1408 / 3766 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 18 World Rank: 46 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 894 / 2361 | |
| 3 | ![]() | Nat/Wrld Rank 2069 / 5524 | |
| 4 | ![]() | Nat/Wrld Rank 2134 / 5706 | |
| 5 | ![]() | Nat/Wrld Rank 2399 / 6421 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 72 World Rank: 169 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 380 / 914 | |
| 3 | ![]() | Nat/Wrld Rank 1535 / 3996 | |
| 4 | ![]() | Nat/Wrld Rank 1803 / 4749 | |
| 5 | ![]() | Nat/Wrld Rank 2804 / 7574 | |
Squad List

Honours and Awards
Champions
1
Runners Up
0
Recent Results


















