Honours and Awards
Champions
0
Runners Up
0
Recent Results
Upcoming Fixtures
Matches
24
Win Ratio
37.50%
Wins
9
Losses
14
City Rank: 27
National Rank: 623
World Rank: 2136
Form: L L W L L
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 528 World Rank: 1186 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 1261 / 3227 | |
| 3 | ![]() | Nat/Wrld Rank 1839 / 4869 | |
| 4 | ![]() | Nat/Wrld Rank 2703 / 7561 | |
| 5 | ![]() | Nat/Wrld Rank 4758 / 14740 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 1977 World Rank: 5246 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 2011 / 5338 | |
| 3 | ![]() | Nat/Wrld Rank 2593 / 6981 | |
| 4 | ![]() | Nat/Wrld Rank 2755 / 7461 | |
| 5 | ![]() | Nat/Wrld Rank 3896 / 11006 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 853 World Rank: 2001 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 2229 / 5767 | |
| 3 | ![]() | Nat/Wrld Rank 3285 / 8972 | |
| 4 | ![]() | Nat/Wrld Rank 3480 / 9595 | |
| 5 | ![]() | Nat/Wrld Rank 3565 / 9845 | |
Squad List

Honours and Awards
Champions
0
Runners Up
0
Recent Results
Upcoming Fixtures


















