Honours and Awards
Champions
0
Runners Up
0
Recent Results
Matches
20
Win Ratio
85.00%
Wins
17
Losses
3
City Rank: 10
National Rank: 363
World Rank: 870
Form: W W W W W
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 246 World Rank: 639 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 1101 / 3126 | |
| 3 | ![]() | Nat/Wrld Rank 1615 / 4689 | |
| 4 | ![]() | Nat/Wrld Rank 1756 / 5114 | |
| 5 | ![]() | Nat/Wrld Rank 1970 / 5763 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 32 World Rank: 160 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 211 / 752 | |
| 3 | ![]() | Nat/Wrld Rank 1116 / 3991 | |
| 4 | ![]() | Nat/Wrld Rank 2546 / 9165 | |
| 5 | ![]() | Nat/Wrld Rank 2656 / 9555 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 270 World Rank: 847 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 462 / 1469 | |
| 3 | ![]() | Nat/Wrld Rank 1836 / 6194 | |
| 4 | ![]() | Nat/Wrld Rank 2336 / 7898 | |
| 5 | ![]() | Nat/Wrld Rank 2375 / 8004 | |
Squad List

Honours and Awards
Champions
0
Runners Up
0
Recent Results














