Honours and Awards
Champions
0
Runners Up
0
Recent Results
Matches
34
Win Ratio
70.59%
Wins
24
Losses
8
City Rank: 3
National Rank: 108
World Rank: 353
Form: W L W W W
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 150 World Rank: 349 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 348 / 830 | |
| 3 | ![]() | Nat/Wrld Rank 352 / 842 | |
| 4 | ![]() | Nat/Wrld Rank 368 / 885 | |
| 5 | ![]() | Nat/Wrld Rank 398 / 954 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 493 World Rank: 1349 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 877 / 2318 | |
| 3 | ![]() | Nat/Wrld Rank 921 / 2426 | |
| 4 | ![]() | Nat/Wrld Rank 1160 / 3094 | |
| 5 | ![]() | Nat/Wrld Rank 1173 / 3125 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 241 World Rank: 557 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 345 / 830 | |
| 3 | ![]() | Nat/Wrld Rank 441 / 1058 | |
| 4 | ![]() | Nat/Wrld Rank 613 / 1486 | |
| 5 | ![]() | Nat/Wrld Rank 685 / 1671 | |
Squad List

Honours and Awards
Champions
0
Runners Up
0
Recent Results















