Honours and Awards
Champions
0
Runners Up
0
Recent Results
Matches
61
Win Ratio
24.59%
Wins
15
Losses
45
City Rank: 13
National Rank: 87
World Rank: 1883
Form: L L L L L
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 10 World Rank: 517 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 17 / 698 | |
| 3 | ![]() | Nat/Wrld Rank 18 / 722 | |
| 4 | ![]() | Nat/Wrld Rank 19 / 725 | |
| 5 | ![]() | Nat/Wrld Rank 31 / 955 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 15 World Rank: 621 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 61 / 1612 | |
| 3 | ![]() | Nat/Wrld Rank 65 / 1686 | |
| 4 | ![]() | Nat/Wrld Rank 97 / 2433 | |
| 5 | ![]() | Nat/Wrld Rank 109 / 2761 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 8 World Rank: 406 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 20 / 773 | |
| 3 | ![]() | Nat/Wrld Rank 21 / 844 | |
| 4 | ![]() | Nat/Wrld Rank 69 / 1830 | |
| 5 | ![]() | Nat/Wrld Rank 71 / 1868 | |
Squad List

Honours and Awards
Champions
0
Runners Up
0
Recent Results


















