Honours and Awards
Champions
1
Runners Up
1
Recent Results
Matches
95
Win Ratio
73.68%
Wins
70
Losses
22
City Rank: 4
National Rank: 23
World Rank: 54
Form: W L W W W
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 105 World Rank: 271 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 144 / 377 | |
| 3 | ![]() | Nat/Wrld Rank 303 / 784 | |
| 4 | ![]() | Nat/Wrld Rank 352 / 936 | |
| 5 | ![]() | Nat/Wrld Rank 389 / 1027 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 22 World Rank: 129 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 23 / 131 | |
| 3 | ![]() | Nat/Wrld Rank 66 / 307 | |
| 4 | ![]() | Nat/Wrld Rank 96 / 401 | |
| 5 | ![]() | Nat/Wrld Rank 238 / 838 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 69 World Rank: 214 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 125 / 400 | |
| 3 | ![]() | Nat/Wrld Rank 134 / 413 | |
| 4 | ![]() | Nat/Wrld Rank 188 / 579 | |
| 5 | ![]() | Nat/Wrld Rank 313 / 988 | |
Squad List

Honours and Awards
Champions
1
Runners Up
1
Recent Results

















