Honours and Awards
Champions
0
Runners Up
0
Recent Results
Matches
248
Win Ratio
40.32%
Wins
100
Losses
138
City Rank: 61
National Rank: 198
World Rank: 1479
Form: L L W L L
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 20 World Rank: 219 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 62 / 676 | |
| 3 | ![]() | Nat/Wrld Rank 107 / 1126 | |
| 4 | ![]() | Nat/Wrld Rank 132 / 1327 | |
| 5 | ![]() | Nat/Wrld Rank 324 / 2653 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 207 World Rank: 713 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 258 / 907 | |
| 3 | ![]() | Nat/Wrld Rank 305 / 1100 | |
| 4 | ![]() | Nat/Wrld Rank 337 / 1231 | |
| 5 | ![]() | Nat/Wrld Rank 371 / 1407 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 70 World Rank: 357 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 78 / 382 | |
| 3 | ![]() | Nat/Wrld Rank 142 / 777 | |
| 4 | ![]() | Nat/Wrld Rank 260 / 1364 | |
| 5 | ![]() | Nat/Wrld Rank 355 / 1873 | |
Squad List

Honours and Awards
Champions
0
Runners Up
0
Recent Results





















