Honours and Awards
Champions
1
Runners Up
0
Recent Results
Matches
98
Win Ratio
61.22%
Wins
60
Losses
29
City Rank: 6
National Rank: 180
World Rank: 363
Form: W W W D W
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 387 World Rank: 908 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 518 / 1216 | |
| 3 | ![]() | Nat/Wrld Rank 521 / 1220 | |
| 4 | ![]() | Nat/Wrld Rank 965 / 2446 | |
| 5 | ![]() | Nat/Wrld Rank 986 / 2519 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 818 World Rank: 2673 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 928 / 3116 | |
| 3 | ![]() | Nat/Wrld Rank 968 / 3237 | |
| 4 | ![]() | Nat/Wrld Rank 1203 / 4153 | |
| 5 | ![]() | Nat/Wrld Rank 1298 / 4518 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 391 World Rank: 1071 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 551 / 1580 | |
| 3 | ![]() | Nat/Wrld Rank 627 / 1822 | |
| 4 | ![]() | Nat/Wrld Rank 862 / 2665 | |
| 5 | ![]() | Nat/Wrld Rank 1577 / 5095 | |
Squad List

Honours and Awards
Champions
1
Runners Up
0
Recent Results













