Honours and Awards
Champions
0
Runners Up
1
Recent Results
Matches
76
Win Ratio
39.47%
Wins
30
Losses
38
City Rank: 14
National Rank: 386
World Rank: 888
Form: W W W W L
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 386 World Rank: 907 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 619 / 1492 | |
| 3 | ![]() | Nat/Wrld Rank 1483 / 4024 | |
| 4 | ![]() | Nat/Wrld Rank 2108 / 5989 | |
| 5 | ![]() | Nat/Wrld Rank 2150 / 6120 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 394 World Rank: 1199 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 2969 / 10647 | |
| 3 | ![]() | Nat/Wrld Rank 2997 / 10731 | |
| 4 | ![]() | Nat/Wrld Rank 3452 / 12279 | |
| 5 | ![]() | Nat/Wrld Rank 3536 / 12547 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 951 World Rank: 2968 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 1378 / 4318 | |
| 3 | ![]() | Nat/Wrld Rank 2143 / 7027 | |
| 4 | ![]() | Nat/Wrld Rank 2199 / 7199 | |
| 5 | ![]() | Nat/Wrld Rank 3089 / 10208 | |
Squad List

Honours and Awards
Champions
0
Runners Up
1
Recent Results












