Honours and Awards
Champions
0
Runners Up
0
Recent Results
Matches
107
Win Ratio
61.68%
Wins
66
Losses
32
City Rank: 13
National Rank: 37
World Rank: 125
Form: W D W W W
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 317 World Rank: 743 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 330 / 788 | |
| 3 | ![]() | Nat/Wrld Rank 728 / 1821 | |
| 4 | ![]() | Nat/Wrld Rank 1630 / 4396 | |
| 5 | ![]() | Nat/Wrld Rank 2597 / 7354 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 527 World Rank: 1435 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 626 / 1676 | |
| 3 | ![]() | Nat/Wrld Rank 1453 / 3847 | |
| 4 | ![]() | Nat/Wrld Rank 1671 / 4415 | |
| 5 | ![]() | Nat/Wrld Rank 2128 / 5680 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 232 World Rank: 538 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 256 / 610 | |
| 3 | ![]() | Nat/Wrld Rank 1064 / 2688 | |
| 4 | ![]() | Nat/Wrld Rank 1811 / 4762 | |
| 5 | ![]() | Nat/Wrld Rank 2034 / 5351 | |
Squad List

Honours and Awards
Champions
0
Runners Up
0
Recent Results

















