london richmond Rankings








london richmond Team Rankings | ||||
|---|---|---|---|---|
1 10.3303 | ![]() | |||
| 2 | ![]() | 9.1388 | ||
| 3 | ![]() | 4.3441 | ||
| 4 | ![]() | 4.1 | ||
| 5 | ![]() | 3.0125 | ||
| 6 | ![]() | 2.5409 | ||
| 7 | ![]() | 1.7 | ||
| 8 | ![]() | 1.06 | ||
london richmond All Rounder Rankings | ||||
|---|---|---|---|---|
1 Hounslow Leopards 75.6371 | ![]() | |||
| 2 | ![]() | Hounslow Leopards | 75.3088 | |
| 3 | ![]() | One Bat One Box | 55.5026 | |
| 4 | ![]() | Hounslow Leopards | 48.3846 | |
| 5 | ![]() | Hounslow Leopards | 46.1966 | |
| 6 | ![]() | Hounslow Leopards | 45.6067 | |
london richmond Batting Rankings | ||||
|---|---|---|---|---|
1 Hounslow Leopards 46.7972 | ![]() | |||
| 2 | ![]() | 42.5285 | ||
| 3 | ![]() | 41.0403 | ||
| 4 | ||||

| 31.846 |
| 5 | ![]() | 29.8606 |
| 6 | ![]() | 29.1026 |
london richmond Bowling Rankings | ||||
|---|---|---|---|---|
1 Hounslow Leopards 36.4606 | ![]() | |||
| 2 | ![]() | 34.424 | ||
| 3 | ![]() | 33.1086 | ||
| 4 | ![]() | 30.3772 | ||
| 5 | ![]() | 28.674 | ||
| 6 | ![]() | 28.5116 | ||
london richmond Keeper Rankings | ||||
|---|---|---|---|---|
1 Hounslow Leopards 52.4777 | ![]() | |||
| 2 | ![]() | Hounslow Leopards | 46.1371 | |
| 3 | ![]() | Cricketers Cricket Club (CCC) | 27.3747 | |
| 4 | ||||

That's Out-tara |
| 18.9263 |
| 5 | ![]() | That's Out-tara | 17.4157 |
| 6 | ![]() | Hounslow Leopards | 8.4397 |