far north queensland Rankings








far north queensland Team Rankings | ||||
|---|---|---|---|---|
1 9.1908 | ![]() | |||
| 2 | ![]() | 5.632 | ||
| 3 | ![]() | 5.5212 | ||
| 4 | ![]() | 5.4041 | ||
| 5 | ![]() | 4.9667 | ||
| 6 | ![]() | 4.2825 | ||
| 7 | ![]() | 3.919 | ||
| 8 | ![]() | 2.7933 | ||
| 9 | ![]() | 0.74 | ||
| 10 | ![]() | 0 | ||
far north queensland All Rounder Rankings | ||||
|---|---|---|---|---|
1 KSS Sport 82.0392 | ![]() | |||
| 2 | ![]() | Blue Tigers | 62.234 | |
| 3 | ![]() | Cairns Challengers | 55.4026 | |
| 4 | ![]() | Cairns Bhutanese CA | 53.9914 | |
| 5 | ![]() | Cairns Challengers | 51.3337 | |
| 6 | ![]() | Brisbane Burners | 47.372 | |
far north queensland Bowling Rankings | ||||
|---|---|---|---|---|
1 KSS Sport 50.5669 | ![]() | |||
| 2 | ![]() | 36.5738 | ||
| 3 | ![]() | 31.5997 | ||
| 4 | ![]() | 29.0235 | ||
| 5 | ![]() | 28.1451 | ||
| 6 | ![]() | 28.021 | ||
far north queensland Batting Rankings | ||||
|---|---|---|---|---|
1 KSS Sport 31.4723 | ![]() | |||
| 2 | ![]() | 29.2664 | ||
| 3 | ![]() | 28.2877 | ||
| 4 | ![]() | 25.6602 | ||
| 5 | ![]() | 24.7912 | ||
| 6 | ![]() | 24.6733 | ||
far north queensland Keeper Rankings | ||||
|---|---|---|---|---|
1 Cairns Challengers 27.2162 | ![]() | |||
| 2 | ![]() | Cairns Bhutanese CA | 24.4594 | |
| 3 | ![]() | Cairns Challengers | 24.2096 | |
| 4 | ||||

Cairns Tigers |
| 23.5735 |
| 5 | ![]() | Blue Tigers | 22.0309 |
| 6 | ![]() | KSS Sport | 18.3025 |