League Standings
(Pool A)
| Team | P | W | D | L | PtsPoints | NRR | TSBP | SBP | 20%BP |
|---|
| 1 | | 4 | 2 | 1 | 1 | 28 | 2.231 | 3 | 3 | 6 |
| 2 | | 3 | 2 | 1 | 0 | 22 | 2.280 | 2 | 2 | 2 |
| 3 | | 3 | 1 | 0 | 2 | 16 | -1.523 | 3 | 3 | 4 |
| 4 | | 3 | 0 | 0 | 3 | 6 | -4.325 | 3 | 3 | 0 |
(Pool B)
| Team | P | W | D | L | PtsPoints | NRR | TSBP | SBP | 20%BP |
|---|
| 1 | | 4 | 3 | 0 | 1 | 28 | 0.123 | 4 | 4 | 2 |
| 2 | | 3 | 2 | 0 | 1 | 20 | 0.303 | 3 | 3 | 2 |
| 3 | | 3 | 1 | 0 | 2 | 18 | 0.217 | 3 | 3 | 6 |
| 4 | | 3 | 0 | 0 | 3 | 10 | -1.079 | 3 | 3 | 4 |
(Pool C)
| Team | P | W | D | L | PtsPoints | NRR | TSBP | SBP | 20%BP |
|---|
| 1 | | 4 | 4 | 0 | 0 | 36 | 3.863 | 4 | 4 | 4 |
| 2 | | 3 | 2 | 0 | 1 | 22 | 1.433 | 3 | 3 | 4 |
| 3 | | 3 | 1 | 0 | 2 | 14 | -0.539 | 3 | 3 | 2 |
| 4 | | 3 | 0 | 0 | 3 | 8 | -5.033 | 3 | 3 | 2 |
(Pool D)
| Team | P | W | D | L | PtsPoints | NRR | TSBP | SBP | 20%BP |
|---|
| 1 | | 4 | 4 | 0 | 0 | 38 | 4.265 | 4 | 4 | 6 |
| 2 | | 3 | 2 | 0 | 1 | 22 | -0.533 | 3 | 3 | 4 |
| 3 | | 3 | 1 | 0 | 2 | 9 | -1.620 | 2 | 2 | 0 |
| 4 | | 3 | 0 | 0 | 3 | 8 | -3.194 | 3 | 3 | 2 |