Batting Ranking
| Player | Team | Points | |
| 1 | Don’t Blush Baby | 300.000 | |
| 2 | Botany Battlers | 257.552 | |
| 3 | Botany Battlers | 252.943 | |
| 4 | OG Mudders | 171.541 | |
| 5 | IHB Dermdurwance | 162.916 | |
| 6 | Sydney Shining Path | 159.500 | |
| 7 | Sydney Shining Path | 146.118 | |
| 8 | Virat Kohli Respect Buttons | 138.571 | |
| 9 | OG Mudders | 135.204 | |
| 10 | The Chop Ons | 135.130 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Botany Battlers | 366.000 | |
| 2 | OG Mudders | 338.000 | |
| 3 | OG Mudders | 306.000 | |
| 4 | Full Tossers XI | 292.000 | |
| 5 | Botany Battlers | 256.000 | |
| 6 | Don’t Blush Baby | 204.000 | |
| 7 | Botany Battlers | 203.000 | |
| 8 | OG Mudders | 192.000 | |
| 9 | Noisy XI | 186.000 | |
| 10 | Ricky Ponting Cricket 2005 | 179.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | OG Mudders | 503.204 | |
| 2 | Botany Battlers | 464.726 | |
| 3 | Full Tossers XI | 393.540 | |
| 4 | Botany Battlers | 362.552 | |
| 5 | OG Mudders | 361.333 | |
| 6 | Don’t Blush Baby | 336.400 | |
| 7 | OG Mudders | 322.000 | |
| 8 | Botany Battlers | 321.000 | |
| 9 | Virat Kohli Respect Buttons | 287.571 | |
| 10 | Don’t Blush Baby | 279.500 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Virat Kohli Respect Buttons | 120.000 | |
| 2 | Noisy XI | 110.000 | |
| 3 | OG Mudders | 110.000 | |
| 4 | Sydney Shining Path | 75.000 | |
| 5 | IHB Dermdurwance | 45.000 | |
| 6 | Full Tossers XI | 45.000 | |
| 7 | Don’t Blush Baby | 45.000 | |
| 8 | Botany Battlers | 30.000 | |
| 9 | Full Tossers XI | 30.000 | |
| 10 | Mighty Ligers | 15.000 |










