WISE New Zealand National Champs - Finals Weekend
2024 - Summer
Batting Ranking
| Player | Team | Points | |
| 1 | Champagne CC | 628.692 | |
| 2 | The Sons CC | 414.235 | |
| 3 | The Sons CC | 411.730 | |
| 4 | Champagne CC | 364.625 | |
| 5 | 2Girls1Stump | 332.037 | |
| 6 | The Sons CC | 302.520 | |
| 7 | WELLINGTON KNIGHT RIDERS | 299.799 | |
| 8 | Champagne CC | 279.333 | |
| 9 | The Sons CC | 277.794 | |
| 10 | Ebony and Ivory | 247.100 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Champagne CC | 436.800 | |
| 2 | The Sons CC | 354.000 | |
| 3 | The Sons CC | 324.800 | |
| 4 | The Sons CC | 323.600 | |
| 5 | The Sons CC | 323.400 | |
| 6 | Man The Gully | 293.000 | |
| 7 | Champagne CC | 269.000 | |
| 8 | Champagne CC | 268.000 | |
| 9 | BgCC | 263.000 | |
| 10 | Caught Short | 258.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Champagne CC | 957.692 | |
| 2 | The Sons CC | 765.730 | |
| 3 | Champagne CC | 738.793 | |
| 4 | The Sons CC | 670.920 | |
| 5 | 2Girls1Stump | 513.037 | |
| 6 | Champagne CC | 493.333 | |
| 7 | Man The Gully | 468.654 | |
| 8 | The Sons CC | 462.235 | |
| 9 | Champagne CC | 460.286 | |
| 10 | Caught Short | 445.872 |
Keeping Ranking
| Player | Team | Points | |
| 1 | BgCC | 95.000 | |
| 2 | The Sons CC | 90.000 | |
| 3 | The Sons CC | 60.000 | |
| 4 | Champagne CC | 50.000 | |
| 5 | Man The Gully | 45.000 | |
| 6 | Team Zone | 45.000 | |
| 7 | Caught Short | 30.000 | |
| 8 | Golden Royals | 30.000 | |
| 9 | Man The Gully | 15.000 | |
| 10 | Golden Royals | 15.000 |
















