Cricket BC Youth, University, and College Cricket Championship (Powered by LMS x ICF)
2026 - Summer
Batting Ranking
| Player | Team | Points | |
| 1 | Capilano Tigers | 246.150 | |
| 2 | Trinity Knights | 158.050 | |
| 3 | Trinity Knights | 153.857 | |
| 4 | Trinity Knights | 127.037 | |
| 5 | Capilano Tigers | 126.828 | |
| 6 | BC Orcas (Under 19) | 121.500 | |
| 7 | Trinity Knights | 116.538 | |
| 8 | Capilano Tigers | 104.000 | |
| 9 | Capilano Tigers | 98.903 | |
| 10 | Trinity Knights | 76.409 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Capilano Tigers | 197.000 | |
| 2 | Trinity Knights | 122.000 | |
| 3 | Trinity Knights | 121.000 | |
| 4 | Trinity Knights | 106.000 | |
| 5 | Trinity Knights | 106.000 | |
| 6 | Capilano Tigers | 103.000 | |
| 7 | BC Orcas (Under 19) | 97.000 | |
| 8 | BC Orcas (Under 19) | 97.000 | |
| 9 | Capilano Tigers | 86.200 | |
| 10 | BC Orcas (Under 19) | 83.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Capilano Tigers | 343.828 | |
| 2 | Capilano Tigers | 281.151 | |
| 3 | Trinity Knights | 279.050 | |
| 4 | Trinity Knights | 249.037 | |
| 5 | Trinity Knights | 248.857 | |
| 6 | Trinity Knights | 222.538 | |
| 7 | BC Orcas (Under 19) | 218.500 | |
| 8 | Trinity Knights | 181.489 | |
| 9 | Capilano Tigers | 157.000 | |
| 10 | Trinity Knights | 150.409 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Capilano Tigers | 140.000 | |
| 2 | Capilano Tigers | 35.000 | |
| 3 | BC Orcas (Under 19) | 30.000 | |
| 4 | BC Orcas (Under 19) | 15.000 | |
| 5 | Trinity Knights | 15.000 | |
| 6 | UBC Eagles | 0.000 |













