Batting Ranking
| Player | Team | Points | |
| 1 | Now or Never Legends | 176.450 | |
| 2 | Inglorious Bashers | 140.000 | |
| 3 | 2 Smash or not 2 Smash | 134.048 | |
| 4 | Now or Never Legends | 122.803 | |
| 5 | Inglorious Bashers | 108.643 | |
| 6 | Sandpaper XI | 107.593 | |
| 7 | Inglorious Bashers | 104.286 | |
| 8 | Sandpaper XI | 102.781 | |
| 9 | The A Team | 99.500 | |
| 10 | The A Team | 93.175 |
Bowling Ranking
| Player | Team | Points | |
| 1 | 2 Smash or not 2 Smash | 195.000 | |
| 2 | Now or Never Legends | 193.000 | |
| 3 | Now or Never Legends | 175.000 | |
| 4 | Ramps n Cramps | 165.000 | |
| 5 | Inglorious Bashers | 154.000 | |
| 6 | Now or Never Legends | 147.000 | |
| 7 | Inglorious Bashers | 138.000 | |
| 8 | The A Team | 135.000 | |
| 9 | Ramps n Cramps | 132.000 | |
| 10 | Rising Star Sports Club | 106.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | 2 Smash or not 2 Smash | 329.048 | |
| 2 | Now or Never Legends | 280.450 | |
| 3 | Inglorious Bashers | 278.000 | |
| 4 | Now or Never Legends | 263.083 | |
| 5 | Now or Never Legends | 198.000 | |
| 6 | Ramps n Cramps | 189.808 | |
| 7 | The A Team | 187.500 | |
| 8 | Inglorious Bashers | 184.000 | |
| 9 | Ramps n Cramps | 180.417 | |
| 10 | Sandpaper XI | 172.593 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Ramps n Cramps | 75.000 | |
| 2 | Inglorious Bashers | 15.000 | |
| 3 | Ramps n Cramps | 15.000 | |
| 4 | Sandpaper XI | 15.000 | |
| 5 | Rising Star Sports Club | 0.000 | |
| 6 | 2 Smash or not 2 Smash | 0.000 | |
| 7 | Now or Never Legends | 0.000 | |
| 8 | Rising Star Sports Club | 0.000 | |
| 9 | Now or Never Legends | 0.000 | |
| 10 | The A Team | 0.000 |




















