Batting Ranking
| Player | Team | Points | |
| 1 | United Afghan Cricket Club | 775.470 | |
| 2 | Racketeers CC | 739.317 | |
| 3 | Racketeers CC | 613.951 | |
| 4 | United Afghan Cricket Club | 596.510 | |
| 5 | Racketeers CC | 586.504 | |
| 6 | United Afghan Cricket Club | 484.505 | |
| 7 | Chinzamam-Ul-Haq | 465.473 | |
| 8 | United Afghan Cricket Club | 445.040 | |
| 9 | Racketeers CC | 408.192 | |
| 10 | Racketeers CC | 355.496 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Racketeers CC | 866.000 | |
| 2 | Racketeers CC | 654.000 | |
| 3 | United Afghan Cricket Club | 639.000 | |
| 4 | Racketeers CC | 607.000 | |
| 5 | Racketeers CC | 597.000 | |
| 6 | Balhamas Badgers | 516.800 | |
| 7 | United Afghan Cricket Club | 466.000 | |
| 8 | Chinzamam-Ul-Haq | 455.600 | |
| 9 | United Afghan Cricket Club | 435.000 | |
| 10 | United Afghan Cricket Club | 413.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Racketeers CC | 1572.504 | |
| 2 | Racketeers CC | 1488.317 | |
| 3 | United Afghan Cricket Club | 1365.470 | |
| 4 | United Afghan Cricket Club | 1235.505 | |
| 5 | Racketeers CC | 997.496 | |
| 6 | Chinzamam-Ul-Haq | 956.072 | |
| 7 | Balhamas Badgers | 866.457 | |
| 8 | Racketeers CC | 863.951 | |
| 9 | Racketeers CC | 843.192 | |
| 10 | United Afghan Cricket Club | 813.510 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Balhamas Badgers | 510.000 | |
| 2 | United Afghan Cricket Club | 250.000 | |
| 3 | Racketeers CC | 110.000 | |
| 4 | Racketeers CC | 105.000 | |
| 5 | United Afghan Cricket Club | 90.000 | |
| 6 | Eating Twixes, Banging Sixes | 65.000 | |
| 7 | Chinzamam-Ul-Haq | 45.000 | |
| 8 | Balhamas Badgers | 45.000 | |
| 9 | United Afghan Cricket Club | 30.000 | |
| 10 | Chinzamam-Ul-Haq | 15.000 |









