Batting Ranking
| Player | Team | Points | |
| 1 | Blasters | 127.067 | |
| 2 | DeMasters | 111.154 | |
| 3 | Under Armours | 99.210 | |
| 4 | Crawford Eagles | 99.000 | |
| 5 | Blasters | 89.462 | |
| 6 | Blasters 2 | 87.727 | |
| 7 | Crawford Eagles | 70.533 | |
| 8 | DeMasters | 64.059 | |
| 9 | DeMasters | 55.682 | |
| 10 | Blasters 2 | 51.840 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Blasters | 156.000 | |
| 2 | Crawford Eagles | 147.000 | |
| 3 | Under Armours | 129.000 | |
| 4 | Under Armours | 129.000 | |
| 5 | Crawford Eagles | 122.000 | |
| 6 | Under Armours | 117.000 | |
| 7 | DeMasters | 104.000 | |
| 8 | DeMasters | 103.000 | |
| 9 | DeMasters | 97.000 | |
| 10 | Blasters | 91.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Crawford Eagles | 246.000 | |
| 2 | Under Armours | 228.210 | |
| 3 | DeMasters | 199.059 | |
| 4 | Blasters | 161.333 | |
| 5 | DeMasters | 152.682 | |
| 6 | Blasters | 152.067 | |
| 7 | Blasters 2 | 142.727 | |
| 8 | Under Armours | 142.091 | |
| 9 | Crawford Eagles | 139.667 | |
| 10 | Blasters | 124.462 |
Keeping Ranking
| Player | Team | Points | |
| 1 | DeMasters | 75.000 | |
| 2 | Blasters 2 | 30.000 | |
| 3 | DeMasters | 20.000 | |
| 4 | Blasters | 15.000 | |
| 5 | Crawford Eagles | 0.000 | |
| 6 | DeMasters | 0.000 | |
| 7 | BMC Dikdorings | 0.000 | |
| 8 | Under Armours | 0.000 |


















