Batting Ranking
| Player | Team | Points | |
| 1 | BCC | 288.865 | |
| 2 | Wycombe Capitals Cricket Club | 200.394 | |
| 3 | Tired Tigers Cricket Club | 174.059 | |
| 4 | BCC | 123.696 | |
| 5 | Tired Tigers Cricket Club | 115.250 | |
| 6 | Tired Tigers Cricket Club | 112.618 | |
| 7 | HighWycombe Independents | 110.839 | |
| 8 | Tired Tigers Cricket Club | 102.924 | |
| 9 | Tired Tigers Cricket Club | 96.333 | |
| 10 | HighWycombe Independents | 81.677 |
Bowling Ranking
| Player | Team | Points | |
| 1 | BCC | 243.000 | |
| 2 | Wycombe Capitals Cricket Club | 238.600 | |
| 3 | Tired Tigers Cricket Club | 226.000 | |
| 4 | BCC | 216.000 | |
| 5 | Wycombe Capitals Cricket Club | 212.000 | |
| 6 | BCC | 164.000 | |
| 7 | Tired Tigers Cricket Club | 163.000 | |
| 8 | Tired Tigers Cricket Club | 154.000 | |
| 9 | BCC | 151.000 | |
| 10 | BCC | 140.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Tired Tigers Cricket Club | 430.924 | |
| 2 | BCC | 374.865 | |
| 3 | Wycombe Capitals Cricket Club | 324.457 | |
| 4 | Tired Tigers Cricket Club | 285.138 | |
| 5 | Wycombe Capitals Cricket Club | 275.286 | |
| 6 | BCC | 273.800 | |
| 7 | Tired Tigers Cricket Club | 269.250 | |
| 8 | BCC | 246.250 | |
| 9 | Tired Tigers Cricket Club | 244.618 | |
| 10 | HighWycombe Independents | 222.839 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Tired Tigers Cricket Club | 165.000 | |
| 2 | BCC | 30.000 | |
| 3 | BCC | 15.000 | |
| 4 | Wycombe Capitals Cricket Club | 15.000 | |
| 5 | HighWycombe Independents | 0.000 | |
| 6 | Tired Tigers Cricket Club | 0.000 | |
| 7 | Chiltern Warriors | 0.000 | |
| 8 | HighWycombe Independents | 0.000 | |
| 9 | HighWycombe Independents | 0.000 | |
| 10 | BCC | 0.000 |








