Batting Ranking
| Player | Team | Points | |
| 1 | Old Two Blues C.C. | 660.144 | |
| 2 | Slappers | 658.110 | |
| 3 | Greenbacks | 635.045 | |
| 4 | Caulfield Gents | 631.290 | |
| 5 | Melbourne Sixers | 609.812 | |
| 6 | Caulfield Gents | 565.682 | |
| 7 | Old Two Blues C.C. | 558.027 | |
| 8 | Old Two Blues C.C. | 549.504 | |
| 9 | The Mankads | 522.815 | |
| 10 | The Mankads | 509.698 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Greenbacks | 601.000 | |
| 2 | Caulfield Gents | 594.800 | |
| 3 | Slappers | 583.000 | |
| 4 | Old Two Blues C.C. | 502.000 | |
| 5 | The Mankads | 451.000 | |
| 6 | The Mankads | 447.000 | |
| 7 | Greenbacks | 446.000 | |
| 8 | Caulfield Gents | 442.000 | |
| 9 | Caulfield Gents | 440.000 | |
| 10 | Melbourne Sixers | 396.400 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Greenbacks | 1406.045 | |
| 2 | Slappers | 1306.110 | |
| 3 | Caulfield Gents | 1101.291 | |
| 4 | Caulfield Gents | 1027.365 | |
| 5 | The Mankads | 990.698 | |
| 6 | Old Two Blues C.C. | 983.504 | |
| 7 | Old Two Blues C.C. | 980.144 | |
| 8 | Old Two Blues C.C. | 949.027 | |
| 9 | Caulfield Gents | 910.682 | |
| 10 | Melbourne Sixers | 897.092 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Deep Third Leg | 105.000 | |
| 2 | Greenbacks | 90.000 | |
| 3 | Old Two Blues C.C. | 80.000 | |
| 4 | Melbourne Sixers | 80.000 | |
| 5 | Hammer Time | 75.000 | |
| 6 | Slappers | 75.000 | |
| 7 | Caulfield Gents | 75.000 | |
| 8 | Melbourne Sixers | 75.000 | |
| 9 | Greenbacks | 75.000 | |
| 10 | Caulfield Gents | 75.000 |














