Batting Ranking
| Player | Team | Points | |
| 1 | Moombas | 114.000 | |
| 2 | Moombas | 95.083 | |
| 3 | Thunderthrows | 93.769 | |
| 4 | Bounce on This | 88.912 | |
| 5 | Moombas | 81.125 | |
| 6 | Thunderthrows | 79.000 | |
| 7 | Bounce on This | 48.000 | |
| 8 | Moombas | 47.267 | |
| 9 | Bounce on This | 44.923 | |
| 10 | Thunderthrows | 36.765 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Thunderthrows | 70.000 | |
| 2 | Bounce on This | 69.000 | |
| 3 | Moombas | 62.000 | |
| 4 | Bounce on This | 39.000 | |
| 5 | Thunderthrows | 25.000 | |
| 6 | Thunderthrows | 25.000 | |
| 7 | Moombas | 25.000 | |
| 8 | Thunderthrows | 12.000 | |
| 9 | Bounce on This | 12.000 | |
| 10 | Moombas | 6.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Moombas | 143.125 | |
| 2 | Moombas | 120.000 | |
| 3 | Thunderthrows | 119.000 | |
| 4 | Bounce on This | 117.000 | |
| 5 | Moombas | 101.083 | |
| 6 | Thunderthrows | 93.769 | |
| 7 | Bounce on This | 90.912 | |
| 8 | Thunderthrows | 85.500 | |
| 9 | Thunderthrows | 55.333 | |
| 10 | Bounce on This | 51.250 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Bounce on This | 35.000 | |
| 2 | Thunderthrows | 0.000 | |
| 3 | Bounce on This | 0.000 | |
| 4 | Moombas | 0.000 | |
| 5 | Bounce on This | 0.000 | |
| 6 | Moombas | 0.000 |






