Batting Ranking
| Player | Team | Points | |
| 1 | Scouse Sloggers | 260.558 | |
| 2 | Champions 8 | 192.996 | |
| 3 | Champions 8 | 180.250 | |
| 4 | Champions 8 | 156.235 | |
| 5 | Champions 8 | 145.050 | |
| 6 | The Meaty Boys | 132.411 | |
| 7 | Champions 8 | 126.079 | |
| 8 | The Meaty Boys | 112.640 | |
| 9 | The Meaty Boys | 105.667 | |
| 10 | The Meaty Boys | 85.119 |
Bowling Ranking
| Player | Team | Points | |
| 1 | The Meaty Boys | 221.000 | |
| 2 | Champions 8 | 201.000 | |
| 3 | The Meaty Boys | 146.000 | |
| 4 | Champions 8 | 115.000 | |
| 5 | Champions 8 | 106.000 | |
| 6 | Champions 8 | 100.000 | |
| 7 | Scouse Sloggers | 97.000 | |
| 8 | WAYFARERS | 90.000 | |
| 9 | Champions 8 | 83.000 | |
| 10 | The Meaty Boys | 78.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Champions 8 | 360.250 | |
| 2 | Champions 8 | 342.079 | |
| 3 | Champions 8 | 328.996 | |
| 4 | The Meaty Boys | 281.000 | |
| 5 | Scouse Sloggers | 260.558 | |
| 6 | The Meaty Boys | 253.667 | |
| 7 | The Meaty Boys | 212.704 | |
| 8 | Champions 8 | 190.050 | |
| 9 | WAYFARERS | 178.087 | |
| 10 | Champions 8 | 162.235 |
Keeping Ranking
| Player | Team | Points | |
| 1 | The Meaty Boys | 30.000 | |
| 2 | WAYFARERS | 20.000 | |
| 3 | Champions 8 | 15.000 | |
| 4 | Scouse Sloggers | 0.000 |











