Batting Ranking
| Player | Team | Points | |
| 1 | Melbourne Warriors | 1038.222 | |
| 2 | Cornered Tiger | 603.446 | |
| 3 | Cow Corner CC | 553.432 | |
| 4 | Melbourne Warriors | 504.129 | |
| 5 | Melbourne Warriors | 449.639 | |
| 6 | Thornbury Ravens | 429.130 | |
| 7 | Melbourne Tamil Warriors | 395.747 | |
| 8 | Eagles Super 8 | 379.991 | |
| 9 | Cornered Tiger | 379.010 | |
| 10 | Melbourne Tamil Warriors | 373.207 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Melbourne Warriors | 899.800 | |
| 2 | Thornbury Ravens | 647.000 | |
| 3 | Melbourne Tamil Warriors | 636.800 | |
| 4 | Cornered Tiger | 618.000 | |
| 5 | Thornbury Ravens | 520.000 | |
| 6 | Melbourne Warriors | 509.000 | |
| 7 | Cow Corner CC | 464.000 | |
| 8 | Fawkner Rhinos | 456.000 | |
| 9 | Melbourne Warriors | 455.400 | |
| 10 | Melbourne Tamil Warriors | 444.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Melbourne Warriors | 2138.022 | |
| 2 | Melbourne Tamil Warriors | 1122.547 | |
| 3 | Thornbury Ravens | 1121.130 | |
| 4 | Cow Corner CC | 1077.432 | |
| 5 | Cornered Tiger | 953.446 | |
| 6 | Cornered Tiger | 944.183 | |
| 7 | Thornbury Ravens | 896.329 | |
| 8 | Cornered Tiger | 850.289 | |
| 9 | Melbourne Warriors | 811.639 | |
| 10 | Cornered Tiger | 802.982 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Cornered Tiger | 220.000 | |
| 2 | Melbourne Warriors | 200.000 | |
| 3 | Thornbury Ravens | 140.000 | |
| 4 | Thornbury Ravens | 100.000 | |
| 5 | Indus Dolphins | 100.000 | |
| 6 | Melbourne Tamil Warriors | 85.000 | |
| 7 | Cow Corner CC | 75.000 | |
| 8 | Melbourne Warriors | 65.000 | |
| 9 | Cow Corner CC | 55.000 | |
| 10 | Indus Dolphins | 35.000 |





















