Leyton County Ground Tues/Wed/Thurs (E10 6PY)
2024
Batting Ranking
| Player | Team | Points | |
| 1 | Leyton CC | 842.924 | |
| 2 | Leyton CC | 573.340 | |
| 3 | Cathall Gladiators | 483.879 | |
| 4 | Father of Leyton owners | 425.268 | |
| 5 | Father of Leyton owners | 352.728 | |
| 6 | Leyton CC | 348.732 | |
| 7 | Cathall Gladiators | 338.848 | |
| 8 | Father of Leyton owners | 336.251 | |
| 9 | Cathall Gladiators | 332.024 | |
| 10 | POWER HITTER | 323.129 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Cathall Gladiators | 523.000 | |
| 2 | Leyton CC | 445.200 | |
| 3 | Father of Leyton owners | 369.000 | |
| 4 | Walthamstan | 334.000 | |
| 5 | Leyton CC | 333.000 | |
| 6 | Cathall Gladiators | 317.000 | |
| 7 | Father of Leyton owners | 300.000 | |
| 8 | North East LCC | 300.000 | |
| 9 | North East LCC | 246.000 | |
| 10 | Leyton CC | 242.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Leyton CC | 1116.924 | |
| 2 | Leyton CC | 921.340 | |
| 3 | Cathall Gladiators | 920.024 | |
| 4 | Leyton CC | 718.742 | |
| 5 | Cathall Gladiators | 689.879 | |
| 6 | Father of Leyton owners | 642.268 | |
| 7 | Leyton CC | 617.089 | |
| 8 | Father of Leyton owners | 616.251 | |
| 9 | Leyton CC | 603.732 | |
| 10 | Father of Leyton owners | 590.845 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Father of Leyton owners | 110.000 | |
| 2 | Cathall Gladiators | 105.000 | |
| 3 | North East LCC | 90.000 | |
| 4 | Father of Leyton owners | 75.000 | |
| 5 | Leyton CC | 65.000 | |
| 6 | Walthamstan | 45.000 | |
| 7 | North East LCC | 45.000 | |
| 8 | Cathall Gladiators | 45.000 | |
| 9 | Walthamstan | 30.000 | |
| 10 | POWER HITTER | 30.000 |
















