Batting Ranking
| Player | Team | Points | |
| 1 | Pretoria Willow Warriors | 748.269 | |
| 2 | Domineerders | 670.603 | |
| 3 | ATA Training Panthers | 660.026 | |
| 4 | Blesbokke | 547.110 | |
| 5 | Domineerders | 543.917 | |
| 6 | Crisp Fibre Lions | 464.837 | |
| 7 | AvviStars | 431.888 | |
| 8 | Slippery When Wett | 415.287 | |
| 9 | Blesbokke | 397.331 | |
| 10 | Slippery When Wett | 395.716 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Die Tox!c | 858.000 | |
| 2 | Domineerders | 778.200 | |
| 3 | Domineerders | 726.000 | |
| 4 | AvviStars | 656.000 | |
| 5 | Domineerders | 550.000 | |
| 6 | Die Tox!c | 545.000 | |
| 7 | Domineerders | 503.800 | |
| 8 | Die Tox!c | 501.000 | |
| 9 | Blesbokke | 499.000 | |
| 10 | Domineerders | 497.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Domineerders | 1314.917 | |
| 2 | Domineerders | 1204.403 | |
| 3 | Die Tox!c | 978.502 | |
| 4 | AvviStars | 974.050 | |
| 5 | Blesbokke | 956.331 | |
| 6 | Domineerders | 946.097 | |
| 7 | Crisp Fibre Lions | 905.837 | |
| 8 | Die Tox!c | 905.461 | |
| 9 | Pretoria Willow Warriors | 888.269 | |
| 10 | Slippery When Wett | 869.716 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Tshwane Bat(d)gers | 255.000 | |
| 2 | Domineerders | 210.000 | |
| 3 | Tshwane Bat(d)gers | 185.000 | |
| 4 | AvviStars | 150.000 | |
| 5 | Pretoria Willow Warriors | 140.000 | |
| 6 | ATA Training Panthers | 135.000 | |
| 7 | Cocky Blockers | 105.000 | |
| 8 | Domineerders | 105.000 | |
| 9 | Blesbokke | 90.000 | |
| 10 | Slippery When Wett | 90.000 |




















