Batting Ranking
| Player | Team | Points | |
| 1 | The Chosen Ones CHCH | 2019.103 | |
| 2 | Master Batterz | 1790.274 | |
| 3 | The Chosen Ones CHCH | 1200.083 | |
| 4 | Master Batterz | 1146.675 | |
| 5 | Stac 26th XI | 1057.798 | |
| 6 | Master Batterz | 1006.235 | |
| 7 | Rolleston Royals | 916.576 | |
| 8 | Rolleston Royals | 912.390 | |
| 9 | Phoenix CCC | 865.771 | |
| 10 | Phoenix CCC | 770.772 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Rolleston Royals | 1088.200 | |
| 2 | The Chosen Ones CHCH | 914.000 | |
| 3 | Master Batterz | 858.400 | |
| 4 | Master Batterz | 813.200 | |
| 5 | The Chosen Ones CHCH | 752.000 | |
| 6 | The Chosen Ones CHCH | 729.000 | |
| 7 | Rolleston Royals | 684.200 | |
| 8 | Rolleston Royals | 671.000 | |
| 9 | Phoenix CCC | 626.600 | |
| 10 | The Chosen Ones CHCH | 602.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | The Chosen Ones CHCH | 2893.103 | |
| 2 | Master Batterz | 2473.274 | |
| 3 | Rolleston Royals | 2154.776 | |
| 4 | Master Batterz | 2019.874 | |
| 5 | Master Batterz | 1700.235 | |
| 6 | Stac 26th XI | 1664.798 | |
| 7 | Phoenix CCC | 1637.371 | |
| 8 | The Chosen Ones CHCH | 1633.683 | |
| 9 | The Chosen Ones CHCH | 1378.976 | |
| 10 | Phoenix CCC | 1346.772 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Titans | 230.000 | |
| 2 | Titans | 185.000 | |
| 3 | Master Batterz | 140.000 | |
| 4 | Rolleston Royals | 125.000 | |
| 5 | Stac 26th XI | 105.000 | |
| 6 | The Chosen Ones CHCH | 75.000 | |
| 7 | Phoenix CCC | 60.000 | |
| 8 | Titans | 55.000 | |
| 9 | Phoenix CCC | 45.000 | |
| 10 | Master Batterz | 45.000 |














