Batting Ranking
| Player | Team | Points | |
| 1 | Bestway Ballers | 844.130 | |
| 2 | Straight Eight | 811.057 | |
| 3 | DG Blades | 654.141 | |
| 4 | Karahi Kings | 637.085 | |
| 5 | Karahi Kings | 627.650 | |
| 6 | DG Blades | 481.190 | |
| 7 | Straight Eight | 474.951 | |
| 8 | Bestway Ballers | 427.146 | |
| 9 | DG Blades | 424.525 | |
| 10 | Karahi Kings | 415.161 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Straight Eight | 569.000 | |
| 2 | Karahi Kings | 512.400 | |
| 3 | Royally Challenged Bangalore | 488.000 | |
| 4 | Bestway Ballers | 478.200 | |
| 5 | DG Blades | 465.000 | |
| 6 | Straight Eight | 381.000 | |
| 7 | Karahi Kings | 360.000 | |
| 8 | Bestway Ballers | 346.000 | |
| 9 | Bestway Ballers | 337.000 | |
| 10 | Karahi Kings | 316.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Bestway Ballers | 1075.130 | |
| 2 | Straight Eight | 1058.951 | |
| 3 | Bestway Ballers | 985.346 | |
| 4 | Straight Eight | 927.057 | |
| 5 | Karahi Kings | 877.850 | |
| 6 | DG Blades | 857.189 | |
| 7 | DG Blades | 856.141 | |
| 8 | Royally Challenged Bangalore | 781.136 | |
| 9 | Karahi Kings | 746.161 | |
| 10 | Karahi Kings | 723.085 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Royally Challenged Bangalore | 315.000 | |
| 2 | Karahi Kings | 220.000 | |
| 3 | Royally Challenged Bangalore | 165.000 | |
| 4 | Bestway Ballers | 155.000 | |
| 5 | Straight Eight | 110.000 | |
| 6 | DG Blades | 105.000 | |
| 7 | LGS CC | 100.000 | |
| 8 | Karahi Kings | 90.000 | |
| 9 | Karahi Kings | 60.000 | |
| 10 | DG Blades | 30.000 |


















