Batting Ranking
| Player | Team | Points | |
| 1 | Greenbacks | 428.849 | |
| 2 | Dandy Crushers | 333.137 | |
| 3 | Greenbacks | 332.682 | |
| 4 | Tinderfingers | 322.780 | |
| 5 | Fine Legs Cricket Club | 309.022 | |
| 6 | Tinderfingers | 257.163 | |
| 7 | Dandy Crushers | 250.820 | |
| 8 | Dandy Crushers | 225.946 | |
| 9 | Tinderfingers | 216.296 | |
| 10 | Dandy Crushers | 205.806 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Greenbacks | 629.800 | |
| 2 | Tinderfingers | 622.400 | |
| 3 | Tinderfingers | 557.200 | |
| 4 | Greenbacks | 551.400 | |
| 5 | Dandy Crushers | 431.000 | |
| 6 | Greenbacks | 348.000 | |
| 7 | Dandy Crushers | 321.000 | |
| 8 | Dandy Crushers | 312.000 | |
| 9 | Greenbacks | 253.000 | |
| 10 | Greenbacks | 241.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Tinderfingers | 1010.180 | |
| 2 | Greenbacks | 925.682 | |
| 3 | Dandy Crushers | 779.137 | |
| 4 | Greenbacks | 763.046 | |
| 5 | Greenbacks | 711.848 | |
| 6 | Greenbacks | 644.830 | |
| 7 | Tinderfingers | 618.000 | |
| 8 | Dandy Crushers | 592.820 | |
| 9 | Fine Legs Cricket Club | 565.022 | |
| 10 | Tinderfingers | 443.296 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Greenbacks | 215.000 | |
| 2 | Tinderfingers | 180.000 | |
| 3 | Dandy Crushers | 90.000 | |
| 4 | Dandy Crushers | 75.000 | |
| 5 | Greenbacks | 30.000 | |
| 6 | Fine Legs Cricket Club | 30.000 | |
| 7 | Fine Legs Cricket Club | 15.000 | |
| 8 | Dandy Crushers | 0.000 | |
| 9 | Tinderfingers | 0.000 | |
| 10 | Tinderfingers | 0.000 |











