Batting Ranking
| Player | Team | Points | |
| 1 | INA Turtles | 86.429 | |
| 2 | GHOSTS | 78.400 | |
| 3 | GHOSTS | 55.909 | |
| 4 | GHOSTS | 40.941 | |
| 5 | GHOSTS | 35.042 | |
| 6 | GHOSTS | 33.882 | |
| 7 | GHOSTS | 32.000 | |
| 8 | INA Turtles | 24.091 | |
| 9 | GHOSTS | 22.563 | |
| 10 | INA Turtles | 17.000 |
Bowling Ranking
| Player | Team | Points | |
| 1 | GHOSTS | 142.000 | |
| 2 | GHOSTS | 103.000 | |
| 3 | INA Turtles | 97.000 | |
| 4 | GHOSTS | 67.000 | |
| 5 | GHOSTS | 67.000 | |
| 6 | INA Turtles | 66.000 | |
| 7 | INA Turtles | 55.000 | |
| 8 | INA Turtles | 49.000 | |
| 9 | GHOSTS | 42.000 | |
| 10 | GHOSTS | 31.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | GHOSTS | 182.941 | |
| 2 | INA Turtles | 135.429 | |
| 3 | GHOSTS | 108.400 | |
| 4 | INA Turtles | 105.100 | |
| 5 | GHOSTS | 103.333 | |
| 6 | GHOSTS | 99.000 | |
| 7 | GHOSTS | 89.563 | |
| 8 | INA Turtles | 83.000 | |
| 9 | GHOSTS | 75.909 | |
| 10 | GHOSTS | 75.882 |
Keeping Ranking
| Player | Team | Points |





