Batting Ranking
| Player | Team | Points | |
| 1 | Bumpers cc | 821.556 | |
| 2 | R Slickers CC | 743.228 | |
| 3 | R Slickers CC | 668.209 | |
| 4 | Occasional Drunks | 505.569 | |
| 5 | Sydney Tamils CC Blue | 504.956 | |
| 6 | Occasional Drunks | 481.681 | |
| 7 | Power Hitters | 442.485 | |
| 8 | Power Hitters | 395.798 | |
| 9 | Power Hitters | 367.137 | |
| 10 | Bumpers cc | 366.567 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Broken Bones | 967.200 | |
| 2 | R Slickers CC | 941.000 | |
| 3 | R Slickers CC | 912.000 | |
| 4 | Village People | 834.200 | |
| 5 | Passion8s | 816.000 | |
| 6 | R Slickers CC | 806.000 | |
| 7 | Occasional Drunks | 788.000 | |
| 8 | Passion8s | 777.000 | |
| 9 | Broken Bones | 730.000 | |
| 10 | Sydney Tamils CC Blue | 729.800 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | R Slickers CC | 1959.228 | |
| 2 | R Slickers CC | 1755.209 | |
| 3 | Bumpers cc | 1337.956 | |
| 4 | Broken Bones | 1330.728 | |
| 5 | Occasional Drunks | 1329.681 | |
| 6 | Sydney Tamils CC Blue | 1254.756 | |
| 7 | R Slickers CC | 1186.909 | |
| 8 | Occasional Drunks | 1182.569 | |
| 9 | Passion8s | 1152.250 | |
| 10 | Power Hitters | 1003.137 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Village People | 510.000 | |
| 2 | R Slickers CC | 275.000 | |
| 3 | Bumpers cc | 260.000 | |
| 4 | R Slickers CC | 175.000 | |
| 5 | Power Hitters | 165.000 | |
| 6 | Broken Bones | 120.000 | |
| 7 | Village People | 110.000 | |
| 8 | Broken Bones | 105.000 | |
| 9 | Occasional Drunks | 105.000 | |
| 10 | Occasional Drunks | 95.000 |













