Batting Ranking
| Player | Team | Points | |
| 1 | coswecan | 1772.175 | |
| 2 | Velly Boys | 1727.510 | |
| 3 | Liquor Outlet | 1257.232 | |
| 4 | Passion8s | 1246.463 | |
| 5 | Velly Boys | 878.467 | |
| 6 | coswecan | 820.668 | |
| 7 | La Mafia | 705.084 | |
| 8 | Passion8s | 675.757 | |
| 9 | coswecan | 673.315 | |
| 10 | Black Panthers cc | 659.175 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Passion8s | 1322.000 | |
| 2 | coswecan | 1218.000 | |
| 3 | coswecan | 1118.800 | |
| 4 | Velly Boys | 1077.400 | |
| 5 | Liquor Outlet | 973.000 | |
| 6 | Passion8s | 954.200 | |
| 7 | Liquor Outlet | 947.000 | |
| 8 | coswecan | 946.000 | |
| 9 | Liquor Outlet | 843.800 | |
| 10 | Liquor Outlet | 834.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | coswecan | 2680.175 | |
| 2 | Velly Boys | 2675.510 | |
| 3 | Passion8s | 2638.463 | |
| 4 | Liquor Outlet | 2424.232 | |
| 5 | coswecan | 2163.668 | |
| 6 | coswecan | 1720.958 | |
| 7 | Liquor Outlet | 1665.671 | |
| 8 | Velly Boys | 1570.467 | |
| 9 | Velly Boys | 1543.601 | |
| 10 | coswecan | 1508.339 |
Keeping Ranking
| Player | Team | Points | |
| 1 | coswecan | 435.000 | |
| 2 | Liquor Outlet | 175.000 | |
| 3 | Liquor Outlet | 135.000 | |
| 4 | Velly Boys | 120.000 | |
| 5 | Occasional Drunks | 105.000 | |
| 6 | coswecan | 90.000 | |
| 7 | Velly Boys | 90.000 | |
| 8 | Passion8s | 80.000 | |
| 9 | Paki Boys | 65.000 | |
| 10 | Passion8s | 55.000 |



