Batting Ranking
| Player | Team | Points | |
| 1 | OFS | 403.373 | |
| 2 | SG United Juniors | 398.142 | |
| 3 | SG United Juniors | 257.537 | |
| 4 | OFS | 245.363 | |
| 5 | SCC Young Panthers | 224.173 | |
| 6 | OFS | 193.601 | |
| 7 | SG United Juniors | 191.181 | |
| 8 | SG United Juniors | 182.118 | |
| 9 | SG United Juniors | 175.015 | |
| 10 | SG United Colts | 170.625 |
Bowling Ranking
| Player | Team | Points | |
| 1 | SCC Young Panthers | 535.000 | |
| 2 | SG United Juniors | 397.000 | |
| 3 | OFS | 366.200 | |
| 4 | SG United Colts | 334.000 | |
| 5 | OFS | 317.000 | |
| 6 | SCC Young Panthers | 296.600 | |
| 7 | OFS | 291.000 | |
| 8 | SCC Young Panthers | 280.000 | |
| 9 | SG United Colts | 276.000 | |
| 10 | OFS | 248.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | SCC Young Panthers | 879.173 | |
| 2 | SG United Juniors | 805.542 | |
| 3 | OFS | 666.373 | |
| 4 | OFS | 609.801 | |
| 5 | OFS | 577.311 | |
| 6 | OFS | 571.363 | |
| 7 | SG United Juniors | 552.537 | |
| 8 | SCC Young Panthers | 467.415 | |
| 9 | SG United Colts | 461.625 | |
| 10 | SG United Juniors | 454.444 |
Keeping Ranking
| Player | Team | Points | |
| 1 | SG United Colts | 255.000 | |
| 2 | SG United Juniors | 160.000 | |
| 3 | SG United Colts | 150.000 | |
| 4 | OFS | 90.000 | |
| 5 | OFS | 75.000 | |
| 6 | OFS | 55.000 | |
| 7 | SG United Juniors | 50.000 | |
| 8 | SG United Juniors | 40.000 | |
| 9 | SCC Young Panthers | 35.000 | |
| 10 | SCC Young Panthers | 15.000 |




