Batting Ranking
| Player | Team | Points | |
| 1 | The(o)*Dodos | 809.329 | |
| 2 | Cheers | 685.198 | |
| 3 | Under Armours | 679.075 | |
| 4 | Under Armours | 632.853 | |
| 5 | PRETORIA RUBBISH | 615.378 | |
| 6 | Under Armours | 591.578 | |
| 7 | Praxis Titans | 493.704 | |
| 8 | Loose Draws | 493.472 | |
| 9 | PRETORIA RUBBISH | 460.239 | |
| 10 | The(o)*Dodos | 451.877 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Praxis Titans | 1097.000 | |
| 2 | The(o)*Dodos | 849.600 | |
| 3 | Cheers | 807.200 | |
| 4 | Praxis Titans | 769.000 | |
| 5 | Bouncers | 712.000 | |
| 6 | The(o)*Dodos | 670.600 | |
| 7 | The Mighty Potters | 656.600 | |
| 8 | The Mighty Potters | 638.000 | |
| 9 | Gin & Toxic | 623.000 | |
| 10 | Cheers | 617.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | The(o)*Dodos | 1673.929 | |
| 2 | Praxis Titans | 1640.704 | |
| 3 | Under Armours | 1281.075 | |
| 4 | Cheers | 1275.046 | |
| 5 | Cheers | 1223.398 | |
| 6 | PRETORIA RUBBISH | 1220.578 | |
| 7 | Under Armours | 1194.853 | |
| 8 | Under Armours | 1121.578 | |
| 9 | Bouncers | 1064.699 | |
| 10 | The(o)*Dodos | 1006.877 |
Keeping Ranking
| Player | Team | Points | |
| 1 | The(o)*Dodos | 555.000 | |
| 2 | The Mighty Potters | 290.000 | |
| 3 | The Rumbling Lions | 245.000 | |
| 4 | Cheers | 210.000 | |
| 5 | Under Armours | 150.000 | |
| 6 | Praxis Titans | 150.000 | |
| 7 | Loose Draws | 105.000 | |
| 8 | Loose Draws | 105.000 | |
| 9 | PRETORIA RUBBISH | 75.000 | |
| 10 | Bouncers | 75.000 |



















