Batting Ranking
| Player | Team | Points | |
| 1 | Harlow Raiders | 489.581 | |
| 2 | EGC Giants | 469.740 | |
| 3 | High Roding Rogues | 368.339 | |
| 4 | High Roding Rogues | 325.139 | |
| 5 | EGC Giants | 307.743 | |
| 6 | Danbury Owls | 303.945 | |
| 7 | Boreham Royals | 300.260 | |
| 8 | EGC Giants | 274.224 | |
| 9 | Danbury Owls | 271.966 | |
| 10 | High Roding Rogues | 248.001 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Danbury Owls | 327.000 | |
| 2 | Chelmsford Titans | 270.000 | |
| 3 | High Roding Rogues | 235.000 | |
| 4 | EGC Chargers | 224.600 | |
| 5 | EGC Giants | 204.200 | |
| 6 | Boreham Royals | 168.000 | |
| 7 | Chelmsford Super Kings | 164.000 | |
| 8 | High Roding Rogues | 162.000 | |
| 9 | EGC Chargers | 154.000 | |
| 10 | EGC Giants | 153.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Danbury Owls | 735.945 | |
| 2 | Harlow Raiders | 665.181 | |
| 3 | High Roding Rogues | 549.338 | |
| 4 | EGC Chargers | 479.085 | |
| 5 | EGC Giants | 469.740 | |
| 6 | Boreham Royals | 460.260 | |
| 7 | High Roding Rogues | 447.893 | |
| 8 | Chelmsford Titans | 430.896 | |
| 9 | High Roding Rogues | 414.001 | |
| 10 | High Roding Rogues | 390.139 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Danbury Owls | 90.000 | |
| 2 | EGC Chargers | 90.000 | |
| 3 | Chelmsford Titans | 75.000 | |
| 4 | EGC Chargers | 75.000 | |
| 5 | EGC Giants | 55.000 | |
| 6 | High Roding Rogues | 45.000 | |
| 7 | Boreham Royals | 45.000 | |
| 8 | Chelmsford Tuskers | 35.000 | |
| 9 | Chelmsford Super Kings | 30.000 | |
| 10 | Boreham Royals | 30.000 |














