Batting Ranking
| Player | Team | Points | |
| 1 | Butt Tayyaras | 593.619 | |
| 2 | Butt Tayyaras | 510.980 | |
| 3 | Butt Tayyaras | 463.926 | |
| 4 | Butt Tayyaras | 421.195 | |
| 5 | Springfield Isotopes | 387.023 | |
| 6 | Old Lancastrians | 339.572 | |
| 7 | Steamboat Willies | 308.774 | |
| 8 | INside Edge | 290.382 | |
| 9 | Lechlade Exiles CC | 272.929 | |
| 10 | Lechlade Exiles CC | 254.388 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Butt Tayyaras | 475.000 | |
| 2 | Steamboat Willies | 360.000 | |
| 3 | Butt Tayyaras | 359.000 | |
| 4 | Butt Tayyaras | 268.200 | |
| 5 | Steamboat Willies | 268.200 | |
| 6 | Old Lancastrians | 260.000 | |
| 7 | Springfield Isotopes | 259.000 | |
| 8 | Lechlade Exiles CC | 257.000 | |
| 9 | Old Lancastrians | 248.000 | |
| 10 | Steamboat Willies | 246.600 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Butt Tayyaras | 967.619 | |
| 2 | Springfield Isotopes | 691.023 | |
| 3 | Butt Tayyaras | 651.526 | |
| 4 | Butt Tayyaras | 645.980 | |
| 5 | Old Lancastrians | 614.572 | |
| 6 | Lechlade Exiles CC | 574.929 | |
| 7 | Butt Tayyaras | 574.195 | |
| 8 | Butt Tayyaras | 557.167 | |
| 9 | Steamboat Willies | 549.044 | |
| 10 | Steamboat Willies | 513.035 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Butt Tayyaras | 135.000 | |
| 2 | Old Lancastrians | 135.000 | |
| 3 | Lechlade Exiles CC | 120.000 | |
| 4 | INside Edge | 90.000 | |
| 5 | Lechlade Exiles CC | 90.000 | |
| 6 | Old Lancastrians | 75.000 | |
| 7 | Butt Tayyaras | 60.000 | |
| 8 | Steamboat Willies | 50.000 | |
| 9 | Springfield Isotopes | 35.000 | |
| 10 | Steamboat Willies | 30.000 |

















