Batting Ranking
| Player | Team | Points | |
| 1 | ATA Training Panthers | 550.378 | |
| 2 | ATA Training Panthers | 526.005 | |
| 3 | Blesbokke | 450.379 | |
| 4 | Pretoria Willow Warriors | 375.015 | |
| 5 | Blesbokke | 365.113 | |
| 6 | Trail-link Mambas | 345.461 | |
| 7 | Blesbokke | 337.239 | |
| 8 | ATA Training Panthers | 333.702 | |
| 9 | Slippery When Wett | 333.371 | |
| 10 | Pretoria Willow Warriors | 331.396 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Blesbokke | 773.200 | |
| 2 | Slippery When Wett | 730.200 | |
| 3 | Blesbokke | 720.000 | |
| 4 | Slippery When Wett | 667.000 | |
| 5 | ATA Training Panthers | 619.600 | |
| 6 | Trail-link Mambas | 601.800 | |
| 7 | Slippery When Wett | 533.600 | |
| 8 | Pretoria Willow Warriors | 516.600 | |
| 9 | Trail-link Mambas | 488.000 | |
| 10 | ATA Training Panthers | 472.600 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Blesbokke | 1245.439 | |
| 2 | Blesbokke | 1170.113 | |
| 3 | Slippery When Wett | 1138.571 | |
| 4 | ATA Training Panthers | 1012.778 | |
| 5 | Pretoria Willow Warriors | 942.996 | |
| 6 | Slippery When Wett | 906.566 | |
| 7 | Slippery When Wett | 900.034 | |
| 8 | ATA Training Panthers | 881.302 | |
| 9 | Trail-link Mambas | 868.461 | |
| 10 | Trail-link Mambas | 806.596 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Blesbokke | 185.000 | |
| 2 | ATA Training Panthers | 165.000 | |
| 3 | Trail-link Mambas | 150.000 | |
| 4 | Slippery When Wett | 105.000 | |
| 5 | Slippery When Wett | 90.000 | |
| 6 | Pretoria Willow Warriors | 75.000 | |
| 7 | Blesbokke | 75.000 | |
| 8 | Pretoria Willow Warriors | 65.000 | |
| 9 | Blesbokke | 60.000 | |
| 10 | Trail-link Mambas | 60.000 |


















