Batting Ranking
| Player | Team | Points | |
| 1 | London Fighters CC | 675.253 | |
| 2 | Super XI | 433.074 | |
| 3 | Taimoorians | 432.104 | |
| 4 | Blue Eagles | 371.086 | |
| 5 | Banni CC | 351.133 | |
| 6 | X⁶ | 345.071 | |
| 7 | Banni CC | 321.007 | |
| 8 | Desi Lions | 316.022 | |
| 9 | Desi Lions | 303.738 | |
| 10 | Terminators | 302.793 |
Bowling Ranking
| Player | Team | Points | |
| 1 | X⁶ | 418.400 | |
| 2 | Taimoorians | 375.000 | |
| 3 | Super XI | 373.000 | |
| 4 | X⁶ | 331.000 | |
| 5 | Blue Eagles | 326.000 | |
| 6 | Banni CC | 308.000 | |
| 7 | London Fighters CC | 303.000 | |
| 8 | BBF CC | 289.000 | |
| 9 | Desi Lions | 286.000 | |
| 10 | London Fighters CC | 282.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | London Fighters CC | 867.253 | |
| 2 | X⁶ | 763.471 | |
| 3 | Super XI | 688.074 | |
| 4 | Banni CC | 629.007 | |
| 5 | Banni CC | 587.133 | |
| 6 | London Fighters CC | 560.851 | |
| 7 | Terminators | 539.158 | |
| 8 | Blue Eagles | 520.342 | |
| 9 | Desi Lions | 509.101 | |
| 10 | Blue Eagles | 508.086 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Super XI | 255.000 | |
| 2 | Desi Lions | 75.000 | |
| 3 | Magnificent 8 | 60.000 | |
| 4 | Desi Lions | 50.000 | |
| 5 | London Fighters CC | 45.000 | |
| 6 | Desi Lions | 35.000 | |
| 7 | Blue Eagles | 35.000 | |
| 8 | London Fighters CC | 30.000 | |
| 9 | BBF CC | 30.000 | |
| 10 | Terminators | 30.000 |



















