Batting Ranking
| Player | Team | Points | |
| 1 | Super XI | 1525.954 | |
| 2 | Seths | 1195.186 | |
| 3 | Super XI | 1177.958 | |
| 4 | Englistanis | 1108.679 | |
| 5 | Super XI | 1084.058 | |
| 6 | Magnificent 8 | 1043.728 | |
| 7 | Terminators | 955.899 | |
| 8 | Magnificent 8 | 946.263 | |
| 9 | Oppo Cars | 905.908 | |
| 10 | Super XI | 900.134 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Banni CC | 1252.000 | |
| 2 | Super XI | 1169.600 | |
| 3 | Seths | 1116.000 | |
| 4 | Super XI | 1065.400 | |
| 5 | Banni CC | 999.800 | |
| 6 | Banni CC | 998.000 | |
| 7 | Magnificent 8 | 978.000 | |
| 8 | Seths | 971.200 | |
| 9 | Banni CC | 962.000 | |
| 10 | Dream Crushers | 779.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Banni CC | 2342.673 | |
| 2 | Magnificent 8 | 2119.263 | |
| 3 | Super XI | 2085.954 | |
| 4 | Super XI | 2065.534 | |
| 5 | Banni CC | 2025.072 | |
| 6 | Seths | 1839.136 | |
| 7 | Super XI | 1789.058 | |
| 8 | Super XI | 1726.599 | |
| 9 | Seths | 1726.505 | |
| 10 | Oppo Cars | 1721.908 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Super XI | 480.000 | |
| 2 | Blue Eagles | 480.000 | |
| 3 | Banni CC | 340.000 | |
| 4 | Magnificent 8 | 330.000 | |
| 5 | Seths | 170.000 | |
| 6 | Dream Crushers | 120.000 | |
| 7 | X⁶ | 95.000 | |
| 8 | Englistanis | 90.000 | |
| 9 | Banni CC | 90.000 | |
| 10 | Barking Town Generals | 80.000 |













