Batting Ranking
| Player | Team | Points | |
| 1 | Croydon Avengers | 1385.236 | |
| 2 | Ittefaq CC | 996.312 | |
| 3 | Ittefaq CC | 824.470 | |
| 4 | Royal Charlie Bangalore | 718.293 | |
| 5 | Times Tigers | 709.823 | |
| 6 | CIA | 705.843 | |
| 7 | Woods1921 | 699.290 | |
| 8 | CIA | 685.320 | |
| 9 | Croydon's Finest | 672.929 | |
| 10 | CIA | 644.611 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Croydon's Finest | 1025.000 | |
| 2 | Times Tigers | 811.800 | |
| 3 | Royal Charlie Bangalore | 806.000 | |
| 4 | Royal Charlie Bangalore | 727.000 | |
| 5 | Ittefaq CC | 611.400 | |
| 6 | Ittefaq CC | 606.000 | |
| 7 | Croydon Avengers | 579.000 | |
| 8 | Croydon's Finest | 567.000 | |
| 9 | Times Tigers | 564.000 | |
| 10 | CIA | 532.400 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Croydon Avengers | 1937.036 | |
| 2 | Croydon's Finest | 1732.929 | |
| 3 | Times Tigers | 1486.086 | |
| 4 | Royal Charlie Bangalore | 1384.676 | |
| 5 | Ittefaq CC | 1331.993 | |
| 6 | CIA | 1292.720 | |
| 7 | Royal Charlie Bangalore | 1292.429 | |
| 8 | Ittefaq CC | 1246.470 | |
| 9 | CIA | 1221.611 | |
| 10 | Royal Charlie Bangalore | 1158.493 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Times Tigers | 335.000 | |
| 2 | CIA | 290.000 | |
| 3 | Woods1921 | 275.000 | |
| 4 | Croydon Avengers | 230.000 | |
| 5 | Croydon's Finest | 225.000 | |
| 6 | Croydon Avengers | 150.000 | |
| 7 | Ittefaq CC | 125.000 | |
| 8 | Croydon Avengers | 105.000 | |
| 9 | Royal Charlie Bangalore | 105.000 | |
| 10 | CIA | 75.000 |












