
Upcoming Fixtures

No upcoming Fixtures Available
Recent Results
Sunday, 08 December 2024
Super Marsh Bros won by 7 wickets
Player of the Match Mitch Labrom
Sunday, 01 December 2024
No result due to rain
Rankings
Batting Rankings
| Player | Team | Points | |
|---|---|---|---|
| 1 | ![]() | Super Marsh Bros | 6204.87 |
| 2 | ![]() | Super Marsh Bros | 5322.05 |
| 3 | ![]() | Royal Challengers Brisbane | 4675.88 |
Bowling Rankings
| Player | Team | Points | |
|---|---|---|---|
| 1 | ![]() | Super Marsh Bros | 6990.00 |
| 2 | ![]() | Prime Minister’s VIII | 5655.00 |
| 3 | ![]() | Super Marsh Bros | 5167.00 |
All Rounder Rankings
| Player | Team | Points | |
|---|---|---|---|
| 1 | ![]() | Super Marsh Bros | 12672.05 |
| 2 | ![]() | Super Marsh Bros | 10130.87 |
| 3 | ![]() | Prime Minister’s VIII | 9598.29 |
Kepping Rankings
| Player | Team | Points | |
|---|---|---|---|
| 1 | ![]() | Super Marsh Bros | 1600.00 |
| 2 | ![]() | Prime Minister’s VIII | 1245.00 |
| 3 | ![]() | The Power Hitters | 1135.00 |


No Videos Available














